INR to USD exchange rate today
1 INR = 0.010674 USD. Indian Rupee to US Dollar rate, converter and 90-day chart.
0.010674USD
1 day+0.3%
7 days+1%
3 months+1.9%
90-day high0.010674
90-day low0.010333
Last 90 days
Quick conversion
| INR | USD | USD | INR |
|---|---|---|---|
| 1 | 0.01 | 1 | 93.69 |
| 5 | 0.05 | 5 | 468.4499 |
| 10 | 0.11 | 10 | 936.8998 |
| 50 | 0.53 | 50 | 4,684.499 |
| 100 | 1.07 | 100 | 9,368.998 |
| 500 | 5.34 | 500 | 46,844.9899 |
| 1,000 | 10.67 | 1,000 | 93,689.9799 |
| 5,000 | 53.37 | 5,000 | 468,449.8993 |
| 10,000 | 106.74 | 10,000 | 936,899.7986 |
Recent rates
| Date | 1 INR |
|---|---|
| 2026-11-11 | 0.010674 USD |
| 2026-11-10 | 0.010646 USD |
| 2026-11-09 | 0.010646 USD |
| 2026-11-06 | 0.010647 USD |
| 2026-11-05 | 0.010584 USD |
| 2026-11-04 | 0.010566 USD |
| 2026-11-03 | 0.010554 USD |
| 2026-11-02 | 0.010536 USD |
| 2026-10-30 | 0.010532 USD |
| 2026-10-29 | 0.010497 USD |
Reference rates published by the European Central Bank around 16:00 CET on working days. Banks and card companies add their own margin.